Most Recent West Jordan Homes For Sale
| View All West Jordan Homes For Sale | ||
|
3882 Farrell Ln, West Jordan, UT 84088 | $316,700 3 beds 2 baths |
|
3882 Farrell Ln, West Jordan, UT 84088 | $316,700 3 beds 2 baths |
|
3987 Winthrope Dr, West Jordan, UT 84088 | $301,060 4 beds 3 baths |
Real Estate Resources |
West Jordan Apartments
There are 115 apartments found in and near the West Jordan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings